
₱3.6 m – ₱8.9 m (excl. VAT)
Estimated Price as of 12/20/2023
Project Details
| Brand | Avida, an Ayala Land Company |
| Project Type | Condominium |
| Unit Types | Studio, 1BR, 2BR |
| HLURB LS NO. | Tower 1: 034020 / Tower 2: 034090 |
| Project Location | JP Laurel, Davao City |
| Project Completion & Turnover | Tower 1: Ready for Occupancy Tower 2: 2026 |
| Project Developer | Ayala Land Inc. |
Live Life As You Imagine It To Be
At Avida Towers Avida, you can live life as you imagine it to be. Every day, experience an ease that has you breezing one from one day to the next.

Location and Vicinity

Amenities and Features
Units and Price List
| Unit Type | Floor Area (sqm) | Prices start at (₱) |
|---|---|---|
| Studio | 22-23 | 3,645,535 |
| 1BR | 36 | 7,111,000 |
| 2BR | 53 | 8,981,800 |
| Covered Parking | 12.5 | 1,344,000 |
*NOTE:
Please be aware that prices and payment schemes are subject to change without prior notice. To obtain the most up-to-date information, we kindly request that you contact us directly.
Floor Plans
Typical Floor Plan

Studio Unit Plan

One-Bedroom Plan

Two-Bedroom Plan

Site Development Plan






