
| Total Price | ₱17.7m – ₱26.2m* |
| Price/SQM | ₱31.8K – ₱36.2K |
*The price excludes VAT and other charges. Estimated price as of 7/20/2025
Project Details
| Location | Morong, Bataan |
| Launch Year | 2005 |
| Land Area | 620 Hectares |
| Residential Offerings | Lot & Condominium |
| Coastline | 3.5 Kilometers |
| Peak Elevation | 130 Meters Above Mean Sea Level (AMSL) |
| Density | 6-13 Lots Per Hectare |
| Membership Clubs | ‣ Beach & Nature Club ‣ Golf & Sports Club |
Ayala Land Premier’s first seaside leisure community, the brand’s pioneer development north of Manila.
Presenting the excitement of a seaside resort and the tranquility of a mountain retreat, unique tropical features provide residents with the best that nature has to offer. A 620-hectare development designed for shared moments among family, Anvaya Cove offers
endless opportunities to forge lifelong memories. A dynamic community nurturing family above everything else. With an array of amenities, services, events and activities, family ties
flourish at Anvaya Cove.

A Pleasant Drive from Skyline to Shoreline
Located in Morong, Bataan, Anvaya Cove is accessible via North Luzon Expressway (NLEX) through San Fernando Exit, Subic- Clark-Tarlac Expressway (SCTEX), and Angeles Exit. It is approximately 2.5 hours from Manila by car, only 20 minutes away from the Subic Bay Freeport Zone, offering an accessible escape from the city.


Your Eyes to a Horizon of Choice
At the Anvaya Cove Beach and Nature Club, throw yourself into the thick of things or wade slowly into a soothing day. You know you’ve found a treasure trove when family encounters with nature are a tradition and you’ve given your kids wonderful memories to last a lifetime.
Anvaya Cove offers neighborhoods and living spaces with distinct environments set against stunning views of the Bataan mountain range and the waters of Subic Bay.
Masterplan
✨360 Virtual Tour
(New Offering) Orchard Vistas at Anvaya Cove
Price List
updated as of 20 Jul 2025
| Block NO. | Lot NO. | Lot Area (SQM) | Lot Classification | Price ₱* | Status |
|---|---|---|---|---|---|
| 1 | 2 | 550 | Orchard | ₱19,635,000 | Available |
| 1 | 3 | 550 | Orchard | ₱19,635,000 | Available |
| 1 | 5 | 550 | Orchard | ₱19,635,000 | Available |
| 1 | 6 | 550 | Leisure | ₱19,910,000 | Available |
| 7 | 2 | 550 | Leisure | ₱17,765,000 | Available |
| 7 | 8 | 550 | Leisure | ₱17,765,000 | Available |
| 7 | 12 | 550 | Greenview | ₱18,590,000 | Available |
| 7 | 14 | 550 | Greenview | ₱18,590,000 | Available |
| 7 | 18 | 550 | Leisure | ₱17,765,000 | Available |
| 7 | 20 | 550 | Greenview | ₱18,975,000 | Available |
| 9 | 2 | 585 | Leisure | ₱19,071,000 | Available |
| 9 | 3 | 585 | Leisure | ₱19,071,000 | Available |
| 9 | 5 | 585 | Leisure | ₱19,071,000 | Available |
| 11 | 9 | 595 | Leisure | ₱18,921,000 | Available |
| 3 | 11 | 600 | Greenview | ₱20,400,000 | Available |
| 3 | 12 | 600 | Greenview | ₱20,400,000 | Available |
| 10 | 3 | 600 | Leisure | ₱19,080,000 | Available |
| 10 | 5 | 600 | Leisure | ₱19,560,000 | Available |
| 10 | 7 | 600 | Leisure | ₱19,560,000 | Available |
| 14 | 7 | 600 | Leisure | ₱19,560,000 | Available |
| 17 | 2 | 605 | Leisure | ₱19,541,500 | Available |
| 17 | 6 | 605 | Leisure | ₱19,541,500 | Available |
| 3 | 10 | 625 | Orchard | ₱20,187,500 | Available |
| 3 | 15 | 625 | Greenview | ₱20,875,000 | Available |
| 3 | 20 | 650 | Leisure | ₱20,670,000 | Available |
| 17 | 7 | 710 | Leisure | ₱22,933,000 | Available |
| 16 | 2 | 755 | Greenview | ₱25,670,000 | Available |
| 6 | 2 | 800 | Orchard | ₱26,240,000 | Available |
| 6 | 3 | 800 | Orchard | ₱26,240,000 | Available |
| 6 | 6 | 800 | Orchard | ₱26,240,000 | Available |
⚠️ NOTE
*Prices reflected are exclusive of VAT and Other Charges
Please be aware that prices and payment schemes are subject to change without prior notice. To obtain the most up-to-date information, we kindly request that you contact us directly.

Park Grove at Anvaya Cove (Sold Out)
Click to expand
Phase Summary
| Land Area | 15 Hectares |
| Total NO. of Lots | 123 Lots |
| Lot Size Range | 450 – 850 sqm. |
| Density | 7 Lots per Hectare |
| Elevation | 18.5 – 67 M AMSL |
DHSUD Details
| DHSUD LS. NO. | 2021 – 05 – 190 |
| Project Location | Sabang, Anvaya Cove, Morong, Bataan |
| Project Turnover Date | Q2 2026 |
| Project Developer/Owner | Ayala Land Inc., & Subic Bay Development & Industrial Estate Corp. |
Unit Type
| Lot Classification | Numbers of Lots | Lot Size Range (sqm) |
|---|---|---|
| Leisure | 31 | 450-850 |
| Greenview | 14 | 450-750 |
| Greenside | 30 | 450-700 |
| Brookside | 3 | 450-800 |
| Park Grove | 45 | 515-850 |
| 123 |

Sea Breeze Verandas at Anvaya Cove (Sold Out)
Click to expand
A 4-hectare development Located at the highest ridge of Anvaya Cove, 120 meters above sea level, the Sea Breeze Verandas offers built, ready-to-move-in units opening up to panoramic views of Ilingin Cove, West Philippine Sea, and the Bataan and Zambales Mountain Ranges.
Seascape Ridge at Anvaya Cove (Sold Out)
Clicke to expand
A 4.6-hectare master planned community of low-rise developments composed of 16 quads with a total of 64 corner units.

Brookside at Anvaya Cove (Sold Out)
Click to expand
The Brookside is an 8-hectare residential community in Anvaya Cove bordered by a tranquil stream and proximally located to the Sports Center and Beach & Nature Club. The exclusive enclave offers a limited selection of 75 lots ranging from 535-830 square meters.

South Grove at Anvaya Cove (Sold Out)
Click to expand
South Grove presents select 50 residential lots ranging from 480-670 square meters within a 6.5-hectare community. Enfolded by large mature trees and commanding views of Subic Bay and the Zambales mountain range the neighborhood offers a lifestyle closely-tied with nature.

Hillside at Anvaya Cove (Sold Out)
Click to expand
Anvaya Cove’s newest residential neighborhood in the southern portion of the leisure community. Residents are welcomed home by nature through lush canopies of trees and views of the sea.
At the Anvaya Cove Golf and Sports Club, activity, recreation, and family bonding intertwine in a lush, seaside setting. The Club consists of extensive sports facilities, a pool complex, and elegant yet relaxed dining, lounging and social spaces. An exclusive, non-profit membership club features an 82-hectare, 18- hole all-weather, 7,200 yard, par 72, championship golf course, a world-class golf club and an extensive sports complex for players at all levels.
Phase Summary
| Land Area | 11 Hectares |
| Total NO. of Lots | 144 Lots |
| Lot Size Range | 415 – 509 sqm. |
| Density | 13 Lots per Hectare |
| Elevation | 10 – 60 M AMSL |
DHSUD Details
| DHSUD LS. NO. | 2021 – 05 – 190 |
| Project Location | Sabang, Anvaya Cove, Morong, Bataan |
| Project Turnover Date | Q1 2025 |
| Project Developer/Owner | Ayala Land Inc., & Subic Bay Development & Industrial Estate Corp. |
Unit Type
| Lot Classification | Numbers of Lots | Lot Size Range (sqm) |
|---|---|---|
| Horizon | 18 | 460-560 |
| Greenview | 37 | 415-570 |
| Leisure | 89 | 400-590 |
| 144 |












