
₱5.3 m – ₱14.6 m
Estimated Price as of 1/30/2024
Project Details
| Brand | Avida, an Ayala Land Company |
| Project Type | Condominium |
| Unit Types | Studio, 1BR, 2BR |
| DHSUD TLTS NO. | 076(Tower 1), 035144(Tower 2), 035111(Tower 3) |
| Project Location | South Union Drive, Arca South, Brgy. Western Bicutan, Taguig City |
| Project Completion & Turnover | Tower 1: Q4 2021 Tower 2: Q2 2023 Tower 3: Q1 2024 |
| Project Developer | Ayala Land Inc. |
| Ad Approval NO. | HLURB ENCR AA-2017/08-1857 (Tower 1) HLURB ENCR AA-2017/10-2273 (Tower 2) HLURB ENCR AA-2019/08-2496 (Tower 3) |
Go Beyond Living

At Avida Towers Vireo, life is defined by the promise of growth, a sense of newness, and fresh vigor. Derived from the Latin word for ‘thrive’ meaning to grow, to prosper, and to flourish, this residential development introduces a way of life that allows you to bloom and thrive.
With a contemporary design in a promising location, Avida Towers Vireo expands your world to include all that you love about the city, while keeping your space intimate and pleasantly cozy. From here, you have direct access to ARCA South’s main street, a green, walkable space that connects you to retail destinations, dining establishments, workspaces, and more—with features and amenities for recreation and leisure, comfort and convenience. From this inspiring, homey setting, you’ll find a way of life that is easily enriching and fulfilling.
Location and Vicinity

Establishments Nearby
- Landers Superstore- 700m
- Sunshine Mall Plaza- 1km
- SM Hypermarket- 950m
- Bonifacio Global City- 7.6km
- Ninoy Aquino International Airport- 10.9km
- St. Luke’s Medical Center- 8.7km
Amenities and Features
Outdoor/Indoor Amenities
- Adult and Kiddie Pool
- Function Room
- Children’s Play Area
- Clubhouse
- Indoor Gym
- Game Room
- Lawn/Landscaped areas
Building Features
- Semi-addressable fire alarm and smoke detection system
- Automatic Fire Sprinkler System
- Two (2) Fire Exits per floor
- Water reservoir with separate fire reserve
- Telephone, cable and internet ready
- Emergency power in common areas
- CCTV in selected common areas
- Materials Recovery Facility
- Sensor-controlled hallway and podium parking lights
Units and Price List
| Unit Type | Floor Area (sqm) | Prices start at (₱) |
|---|---|---|
| Studio | 23 | Sold Out |
| 1BR | 37 | Sold Out |
| 2BR | 51 | Sold Out |
| Covered Parking | 12.5 | 1,575,000 |
*NOTE:
Please be aware that prices and payment schemes are subject to change without prior notice. To obtain the most up-to-date information, we kindly request that you contact us directly.
Unit Features
| STANDARD FEATURES | UNIT PROVISIONS |
|---|---|
| Fire Detection and Alarm System | Kitchen |
| Fire Sprinkler | Living/Dining, Kitchen and Bedroom |
| Emergency Power | 30% or Selected areas in unit |
| Telephone Lines | 1 provision |
| Provision for Water Heater | Toilet & Bath |
| Provision for A/C | Window type AC / Split-type for selected units |
| Provision for Washer/Dryer | Yes |
| Provision for Kitchen Exhaust | Yes |
Unit Finishes
| Living/Dining Room | Kitchen | Bedroom | |
|---|---|---|---|
| Flooring | Ceramic tiles | Ceramic tiles | Ceramic tiles |
| Wall | Painted finish | Painted finish | Painted finish |
| Ceiling | Concrete painted finish | Concrete painted finish | Concrete painted finish |
| Others | Countertop: high pressure laminate |
| Toilet and Bath | Utility Room | Balcony | |
|---|---|---|---|
| Flooring | Ceramic tiles | Ceramic tiles | Ceramic tiles |
| Wall | Ceramic tiles | Painted finish | Painted finish |
| Ceiling | Moisture resistant gypsum | Concrete painted finish |
Floor Plans
Typical Floor Plan

Studio Plan
One-Bedroom Plan

Two-Bedroom Plan

Site Development Plan








